Access Point Tenda W15-Pro AX3000 Wi-Fi 6
Product Details
W15-Pro AX3000 Wi-Fi 6 Wireless In-Wall Access Point
Model | W15-Pro |
Category | In-wall |
Dimension | 86*86*32mm |
Interface | One 10/100/1000 Mbps Ethernet Port |
Button | 1*Reset |
LED Indicator | 1*SYS |
Maximum Power Consumption | 8.5W |
Power Supply | PoE 802.3a & DC 12V 1A |
Max. Number of Clients | 256 |
Recommended Clients | 56 |
Antenna | 4dBi+5dBi |
2.4GHz maximum power | 21.5+/-1.5dBm |
5GHz maximum power | 23.5+/-1.5dBm |
Reception Sensitivity | 2.4GHz 802.11b -95.5dBm |
Frequency Range | 2.4GHz&5GHz |
Standard&Protocol | IEEE 802.11b/g/n/ac/ax(wave2) |
Maximum wireless speed | 2.4GHz:574Mbps |
Bandwidth | 20MHz/40MHz/80MHz/160MHz |
Operating Mode | AP/Client+AP |
Max. No. of SSID | 2.4GHz: 8 |
Hide SSID | Supported |
OFDMA | Supported |
Beamforming | Supported |
Fast roaming(802.11k/v/r) | Supported |
WEP | Supported |
WPA-PSK | Supported |
WPA2-PSK | Supported |
WPA | Supported |
WPA2 | Supported |
WPA3-SAE | Supported |
Access control | Supported |
Adjustable power transmit | Supported |
Automatic channel | Supported |
AP isolation | Supported |
Guest network | Supported |
Connected clients control | Supported |
RSSI Threshold | Supported |
Weak signal terminal elimination | Supported |
Prioritize 5 GHz | Supported |
VLAN tagging for SSID | Supported |
LED control | Supported |
MU-MIMO | Supported |
Diagnostics tool | Supported |
Reboot at specified interval | Supported |
Scheduled reboot | Supported |
System Logs | Supported |
Device management | M3 or Tenda Router with AP Controller feature |
Firmware upgrade | Supported |
Reboot | Supported |
Reset | Supported |
Backup configuration | Supported |
Restore configuration | Supported |
Default IP | 192.168.0.254 |
Default username | admin |
Default password | admin |
Operation Temperature | -10℃ ~ 40℃ |
Operating Humidity | 10%~90% non-condensing |
Storage Temperature | -30℃ ~ 70℃ |
Storage Humidity | 5%~90% non-condensing |
Product images are for reference. Actual colour may vary slightly across screens.
Customer Reviews
Hear what our customers have to say
No Reviews Yet
Be the first to share your experience with this product



